| Management number | 228792781 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228792781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191244997758 |
|---|---|
| ASIN | B0BN4F2FG6 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Cuff Type | Ribbed Cuff |
| Back Style | T Back |
| Brand Name | 90 Degree By Reflex |
| Neck Style | Mock Neck |
| Sport Type | Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 87% Nylon, 13% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | HZW90467 |
| Material Type | Nylon,Spandex |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Simple Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HZW90467 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Trendy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form