| Management number | 223933096 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223933096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840274303731 |
|---|---|
| ASIN | B09S5C5TJ3 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Best Naturals |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Best Naturals |
| Container Type | Bottle |
| Item Nype Name | Glucomannan |
| Number of Items | 2 |
| Product Benefits | Cholesterol Management |
| Material Features | GMO Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Konjac Glucomannan Fiber |
| Manufacturer Part Number | 840274303731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form