| Management number | 217404373 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217404373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635411693000 |
|---|---|
| Size | 18*12*5.5 |
| Color | Hit Color |
| Pattern | Game Controller And Pixelated Text |
| Fit Type | child |
| Brand Name | BLUWEI |
| Model Name | Blu-000 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.61 Kilograms |
| School Type | Elementary School |
| Style Number | BLU-032 |
| Material Type | Nylon |
| Product Style | Red |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 7 |
| Subject Character | Game Controller |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Reflective Graphics |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BLU-032 |
| Item Dimensions D x W x H | 5.5"D x 18"W x 12"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Other Special Features of the Product | Wrinkle-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form