| Management number | 216719800 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216719800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The windward PVC bootfoot wader is a durable and traditional PVC wader design. Constructed with 420 denier nylon outer shell and heavy PVC coating, the windward offers sonically sealed waterproof seam technology that provides soft comfort and a durable finish. Designed for the greatest value in the wader market.
| UPC | 841711106571 |
|---|---|
| Color | Dark Brown |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| character | sports |
| Brand Name | Compass 360 |
| Model Name | 2116249-10 |
| Rise Style | High Rise |
| Style Name | Outdoor Modern |
| Unit Count | 1 Count |
| Item Weight | 5.4 Pounds |
| Manufacturer | COMPASS |
| Style Number | 2116249-10 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Windward PVC Chest Wader Btft Clted |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Windward PVC Chest Wader Btft Clted |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Hand Wash, Do Not Tumble Dry |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00841711106571 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form