| Management number | 217237002 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217237002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Hair Type | All, Chemically Treated, Color Treated, Curly, Normal |
|---|---|
| Item Form | Liquid |
| Brand Name | GOOD&ALL |
| Scent Name | Purple |
| Unit Count | 13.50 Fluid Ounces |
| Item Weight | 430 Grams |
| Manufacturer | Good&All |
| Liquid Volume | 13.5 Fluid Ounces |
| Item Dimensions | 3.86 x 1.26 x 7.4 inches |
| Number of Items | 1 |
| Product Benefits | Repairs & Hydrates, Adds Shine, Softens |
| Material Type Free | Paraben Free, Phthalate Free, Sodium Lauryl Sulphate Free, Sulfate Free |
| Suitable Hair Color | Silver |
| Age Range Description | Adult |
| Manufacturer Part Number | SMP-PUR-400 |
| Global Trade Identification Number | 00850017741119 |
| Other Special Features of the Product | Not Tested On Animals, Unscented, Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form