| Management number | 226287732 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 226287732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810169528198 |
|---|---|
| ASIN | B0FDHRFNNC |
| Size | 18" x 12.5" x 5.5" |
| Color | Brown |
| Theme | Western |
| Fit Type | Standard |
| Brand Name | HOOEY |
| Model Name | Rockstar |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 0.51 Kilograms |
| School Type | Elementary School |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5.5"D x 12.5"W x 18"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Travel |
| Shoulder to Bottom Hem Length | 18 Inches |
| Other Special Features of the Product | Bottle Holder, Hand Carry Handle, Laptop Compartment, Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form