| Management number | 216838594 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216838594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lucaffè blend has a delicate and sweet taste, an unmistakable chocolaty aroma and a bouquet that is reminiscent of fresh toast.
| Flavor | Espresso |
|---|---|
| Variety | Espresso |
| Diet Type | Gluten Free |
| Item Form | Pods |
| Specialty | natural |
| Brand Name | Lucaffé |
| Unit Count | 50 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 1417.5 Cubic Centimeters |
| Manufacturer | Torrefazione Venturelli |
| Container Type | Box |
| Item Dimensions | 9 x 5 x 6 inches |
| Number of Items | 1 |
| Number of Pieces | 40 |
| Region of Origin | Europe |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.43 Kilograms |
| Special Ingredients | Ground Espresso |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form