| Management number | 213020653 | Release Date | 2026/04/12 | List Price | $17.61 | Model Number | 213020653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pearl Blue |
|---|---|
| Theme | Car |
| Pattern | Solid |
| Cap Type | Screw Cap |
| Capacity | 25 Fluid Ounces |
| With Lid | Yes |
| Brand Name | LURCH |
| Model Name | Outdoor |
| Item Height | 29.4 centimeters |
| Item Weight | 330 Grams |
| Manufacturer | Lurch |
| Base Diameter | 2.92 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Vacuum Insulated Stainless Steel Bottle for Cold and Hot Drinks, 0.75 l |
| Number of Items | 1 |
| Additional Features | Double Wall |
| Included Components | Insulated bottle. |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.9"W x 11.5"H |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Can hold various drinks, such as coffee, tea, water and soup. |
| Global Trade Identification Number | 04019889139097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form