| Management number | 220119879 | Release Date | 2026/05/03 | List Price | $6.64 | Model Number | 220119879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They’ll light up their own style with these tough, flexible on-ear headphones! Panels in the ear cups light up with colorful lights, and volume is limited to 85 dB. Parents can control volume and play time via the Philips Headphones app.
| UPC | 840063201781 |
|---|---|
| Color | Blue |
| Theme | Youthful |
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | Performance Audio | SHP9500 |
| Style Name | K4206|On-ear wireless headphone |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Philips Audio |
| Model Number | TAK4206BL |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Series Number | 4206 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | kids headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | 85dB volume limited, light-up ear cups, parental controls |
| Battery Charge Time | 2 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hour |
| Warranty Description | 1 year warranty |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0, HDMI |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form