| Management number | 220526310 | Release Date | 2026/05/03 | List Price | $9.90 | Model Number | 220526310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BAHOND |
|---|---|
| Color | Black |
| Theme | Battery case |
| Finish | Smooth |
| Pattern | Solid |
| Set Name | iPhone 14 |
| Model Name | BAHOND Battery Case |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 130 Grams |
| Screen Size | 6.1 Inches |
| Manufacturer | Shenzhen E'allto Technology CO.,Ltd (Shenzhen Xindeli Technology Co., Ltd.) |
| Model Number | T26 |
| BuiltIn Media | User Manual |
| Item Dimensions | 5.91 x 2.91 x 0.75 inches |
| Mfr Part Number | bahond-iphone11pro-5000b |
| Number of Items | 1 |
| Compatible Devices | iPhone 14 |
| Enclosure Material | Plastic |
| Additional Features | Kickstand |
| Warranty Description | We provide a hassle-free 30-day return without reason and a hassle-free 90-day replacement if the item is defective. |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 14 |
| Compatible Cellular Phone Models | Apple iPhone 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form