| Management number | 209077609 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209077609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
My Passport Go is the tough SSD drive built to travel. With a rubber protective bumper on the outside, a solid state drive on the inside, and a built-in cable for convenience; this is no ordinary drive. My Passport Go is the perfect drive to take anywhere with confidence. **Based on read speed and internal testing. As used for transfer rate, megabyte per second (MB/s) = one million bytes per second. Performance will vary depending on your hardware and software components and configurations.
| UPC | 718037867724 |
|---|---|
| Brand | Western Digital |
| Color | Cobalt |
| Model Name | My Passport Go |
| Read Speed | 400 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 55 Grams |
| Media Speed | 400.0 megabytes_per_second |
| Manufacturer | WD |
| Model Number | WDBMCG0010BBT-WESN |
| BuiltIn Media | SSD |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Mac, PC |
| Data Transfer Rate | 400 Megabits Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Warranty Description | 3-year manufacturer's limited warranty |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | USB 2.0, USB 3.0 |
| Connectivity Technology | USB |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Gaming, Personal |
| Cache Memory Installed Size | 1 |
| Global Trade Identification Number | 00718037867724 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form